
Property Attributes
- MLS#U8166109
- TypeCondos
- CountyPINELLAS
- CityMadeira Beach
- AreaSt Pete-Madeira Bch-N Redington Bch-Shores
- NeighborhoodMADEIRA BEACH YACHT CLUB CONDO
- Zip33708
- StyleCondominium
- Year Built1973
- Taxes$ 4168
- Price$ 524,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage755
- Lot Size9.66 Acres
Data Source:
Stellar MLS
Property Description
Your coastal oasis is waiting...Pristine, turnkey/furnished, SHORT TERM RENTAL, waterfront, townhome style unit in the sought-after, 1 block to the beach, Madeira Beach Yacht Club! This unit has many recent improvements: Newer A/C unit (2017), washer (2020), garbage disposal and kitchen faucet (2021), main bathroom remodeled (2020), 1/2 bath (2016), upstairs has new luxury vinyl flooring, and also furniture/decor are very tasteful and newer. There are beautiful views from every window (impact/hurricane grade) of the water. You have the gorgeous Cambria Hotel and one of 4 fishing piers right in your backyard. Step out is a nice patio area with grill for your convenience too. As you enter the unit, (new door in 2019) you find a spacious, nice and bright, living room with "wood burning" fireplace, kitchen, separate eating area, large storage closet, 1/2 bath, and laundry on this floor. On upstairs level, huge bedroom with water views and generous walk in closet with attic access. The main bath is completely updated and has an amazing shower space. Let's talk about amenities: Fitness and Billiards room, 2 pools, Sauna, 2 steam rooms, hot tub, Clubhouse, ample parking, boat slips to rent, 4 piers to relax and watch dolphins, boats, and manatees, or throw out a fishing line. There is also an electric car charging station. If this is not enough, cross the street and head to the beach, ROC Park, Library, restaurants, bars, and shopping on Madeira Way. There are tennis courts, pickle ball, splash pad, soccer, baseball fields, playground, dog park, basketball courts, Recreation Center, concerts, fishing tournaments, craft shows, all within steps from this unit. One more benefit, the HOA fee includes Cable TV, internet, pest control, water, sewer, trash, Community Manager, Common area taxes, maintenance of grounds and pools ++++ all the above amenities!!! Who says you can not have it all?
Price History | |
---|---|
6/14/2022 | Listed $524,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Amenities | Clubhouse, Dock, Fitness Center, Gated, Maintenance, Pool, Recreation Facilities, Sauna |
Association Fee Includes | Cable TV, Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Maintenance, Pest Control, Pool, Recreational Facilities, Sewer, Trash, Water |
Association Y/N | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | MADEIRA BEACH |
Community Features | Association Recreation - Owned, Buyer Approval Required, Fishing, Fitness Center, Gated, Pool, Sidewalks, Water Access, Waterfront |
Condo Fees | 491 |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
County | Pinellas |
Days on Market | 33 |
Directions | Gulf Blvd to Madeira Way, Left, then a Left on Municipal |
Disclosures | HOA/PUD/Condo Disclosure, Lead Paint, Seller Property Disclosure |
Exterior Features | Irrigation System, Sidewalk |
Facing Direction | Southwest |
Garage Y/N | No |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Master Bedroom Upstairs, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 420789 |
MLS Area | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
Minimum Lease | 1-7 Days |
New Construction | No |
Occupant Type | Tenant |
Ownership | Fee Simple |
Patio/Porch Features | Front Porch |
Pet Size Limit | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Salt Water |
Private Pool | No |
Property Condition | Completed |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Standard Status | Active |
Status | Active |
Street Name | MEDALLION |
Subdivision Name | MADEIRA BEACH YACHT CLUB CONDO |
Tax Annual Amount | 4168.79 |
Tax Lot | 0070 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 31 |
Unit Number | G |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Water |
Virtual Tour | https://nodalview.com/s/2WeK0M0A169xZTw-MwvYxP?viewer=mls |
Water Access | Canal - Saltwater, Intracoastal Waterway |
Water Access YN | Yes |
Waterfront Features | Canal - Saltwater |
Waterfront Y/N | Yes |
Year Built | 1973 |
Interior Features
Additional Rooms | Attic, Breakfast Room Separate, Family Room, Inside Utility |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flood Zone Code | Zone VE |
Floor Number | 2 |
Flooring | Ceramic Tile, Vinyl |
Full Baths | 1 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Laundry Features | Inside, Laundry Closet |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | BOULEVARD |
Total Baths | 2 |
Total Bedrooms | 1 |
Total Stories | 2 |
Window Features | Blinds, Impact Glass/Storm Windows |
Exterior Features
Living Area | 755 |
---|---|
Building Area Total | 755 |
Foundation Details | Slab |
Lot Features | FloodZone, Sidewalk, Paved |
Lot Size Acres | 9.66 |
Parking Features | Guest, Off Street, Open |
Road Surface Type | Asphalt |
Spa | Yes |
Water Extras | Dock - Composite, Fishing Pier, Minimum Wake Zone, Sailboat Water, Seawall - Concrete |
Water Extras YN | Yes |
Water Frontage Feet Canal Salt | 100 |
Water Frontage Feet ICW | 100 |
Water Source | Public |
Water View | Canal, Intracoastal Waterway |
Water View YN | Yes |
Waterfront Feet Total | 200 |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool